¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼
¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼µç×Ó

µçÔ´ÏßÓû·ÐδÅо¶óÁ÷Ȧ£ºB82723ϵÁÐ

 Ring Core Chokes for Power Lines B82723

Ö÷ÒªÌØÐÔ

  • µç¸ÐLR£º1.0 mHÖÁ39.0 mH
  • ¶î¶¨µçÁ÷IR£º1.0 AÖÁ6.0 A
  • ¶î¶¨µçѹ£º250 V AC (50/60 Hz)
  • ¶Ô³Æ¸ÉÈÅÒÖÖƵÄÔÓÉ¢µç¸ÐԼΪ 1%
  • ¿ÉÓ¦ÒªÇóÌṩ¸ü¸ßµç¸Ð»òÖмäÖµ
  • B82722 ¡­ B82726ϵÁпÉÌṩ¸ü´ó¶î¶¨µçÁ÷

¶©¹º´úÂë: B82723X1

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 12
PDF ¼ì²é´æ»õ??? Éè¼Æ ¹¦ÄÜ µç¸Ð (mH) ¶î¶¨µçÁ÷ (°²) ¶î¶¨ÎÂ¶È (¡ãC) ³¤¶È (×î´ó) (ºÁÃ×) ¿í¶È (×î´ó) (ºÁÃ×) ¸ß¶È (×î´ó) (ºÁÃ×) ÏßÊý µç×è (ºÁÅ·Ä·) ¶î¶¨µçѹ (VAC) ¶î¶¨µçѹ (VDC) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë UL 1446 insulation system
Current-compensated ring core choke Common 5.6 2 60 28 18.6 30.5 Double 160 250 - -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2202N001 -
Current-compensated ring core choke Common 27 1 60 28 18.6 30.5 Double 750 250 - -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2102N001 -
Current-compensated ring core choke Common 2.7 4 60 28 27 16.8 Double 60 250 - -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2402N001 -
Current-compensated ring core choke Common 5.6 2 60 28 27 16.8 Double 160 250 - -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2202N001 -
Current-compensated ring core choke Common 1 6 70 28 18.6 30.5 Double 22 250 - -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2602N001 -
Current-compensated ring core choke Common 1 6 70 28 27 16.8 Double 22 250 - -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2602N001 -
Current-compensated ring core choke Common 39 1 40 28 18.6 30.5 Double 750 250 - -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2102N002 -
Current-compensated ring core choke Common 27 1 60 28 27 16.8 Double 750 250 - -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2102N001 -
Current-compensated ring core choke Common 27 1.4 40 28 18.6 30.5 Double 440 250 - -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2142N020 -
Current-compensated ring core choke Common 27 1.4 40 28 27 16.8 Double 440 250 - -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2142N020 -
Current-compensated ring core choke Common 39 1 40 28 27 16.8 Double 750 250 - -40 125 Lead spacing 15 x 25 (mm), horizontal version, UL+ENEC(VDE) approvals B82723A B82723A2102N002 -
Current-compensated ring core choke Common 2.7 4 60 28 18.6 30.5 Double 60 250 - -40 125 Lead spacing 15 x 12.5 (mm), vertical version, UL+ENEC(VDE) approvals B82723J B82723J2402N001 -
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û