¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼
¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼µç×Ó

µçÔ´ÏßÓû·ÐδÅо¶óÁ÷Ȧ£ºB82722ϵÁÐ

 Ring Core Chokes for Power Lines B82722

Ö÷ÒªÌØÐÔ

  • µç¸ÐLR£º1.2 mHÖÁ39.0 mH
  • ¶î¶¨µçÁ÷IR£º0.5 AÖÁ3.0 A
  • ¶î¶¨µçѹ£º250 V AC (50/60 Hz)
  • ¶Ô³Æ¸ÉÈÅÒÖÖƵÄÔÓÉ¢µç¸ÐԼΪ 1%
  • ¿ÉÓ¦ÒªÇóÌṩ¸ü¸ßµç¸Ð»òÖмäÖµ
  • B82722 ¡­ B82726ϵÁпÉÌṩ¸ü´ó¶î¶¨µçÁ÷

¶©¹º´úÂë: B82722X1

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 14
PDF ¼ì²é´æ»õ??? Éè¼Æ ¹¦ÄÜ µç¸Ð (mH) ¶î¶¨µçÁ÷ (°²) ¶î¶¨ÎÂ¶È (¡ãC) ³¤¶È (×î´ó) (ºÁÃ×) ¿í¶È (×î´ó) (ºÁÃ×) ¸ß¶È (×î´ó) (ºÁÃ×) ÏßÊý µç×è (ºÁÅ·Ä·) ¶î¶¨µçѹ (VAC) ¶î¶¨µçѹ (VDC) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë UL 1446 insulation system
Current-compensated ring core choke Common 27 0.5 60 23.3 16.1 25.4 Double 1200 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2501N001 -
Current-compensated ring core choke Common 39 0.5 60 23.3 16.1 25.4 Double 1120 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2501N021 -
Current-compensated ring core choke Common 3.3 2 60 22.7 22.3 13.3 Double 133 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2202N002 -
Current-compensated ring core choke Common 1.2 3 60 23.3 16.1 25.4 Double 56 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2302N001 -
Current-compensated ring core choke Common 3.3 2 60 23.3 16.1 25.4 Double 133 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2202N002 -
Current-compensated ring core choke Common 39 0.5 60 22.7 22.3 13.3 Double 1120 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2501N021 -
Current-compensated ring core choke Common 2.2 2 60 22.7 22.3 13.3 Double 130 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2202N001 -
Current-compensated ring core choke Common 1.2 3 60 22.7 22.3 13.3 Double 56 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2302N001 -
Current-compensated ring core choke Common 10 1 60 22.7 22.3 13.3 Double 480 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2102N001 -
Current-compensated ring core choke Common 2.2 2 60 23.3 16.1 25.4 Double 130 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2202N001 -
Current-compensated ring core choke Common 27 0.8 60 22.7 22.3 13.3 Double 600 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2801N020 -
Current-compensated ring core choke Common 27 0.8 60 23.3 16.1 25.4 Double 600 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2801N020 -
Current-compensated ring core choke Common 27 0.5 60 22.7 22.3 13.3 Double 1200 250 - -40 125 Lead spacing 12.5 x 20 (mm), horizontal version, UL+ENEC(VDE) approvals B82722A B82722A2501N001 -
Current-compensated ring core choke Common 10 1 60 23.3 16.1 25.4 Double 480 250 - -40 125 Lead spacing 12.5 x 10 (mm), vertical version, UL+ENEC(VDE) approvals B82722J B82722J2102N001 -
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û