¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼
¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼µç×Ó

µçÔ´ÏßÓû·ÐδÅо¶óÁ÷Ȧ£ºB82721ϵÁÐ

 Ring Core Chokes for Power Lines B82721

Ö÷ÒªÌØÐÔ

  • µç¸ÐLR£º0.7 mHÖÁ39.0 mH
  • ¶î¶¨µçÁ÷IR£º0.4 AÖÁ4.0 A
  • ¶î¶¨µçѹ£º250 V AC (50/60 Hz)
  • ¶Ô³Æ¸ÉÈÅÒÖÖƵÄÔÓÉ¢µç¸ÐԼΪ 1%
  • ¿ÉÓ¦ÒªÇóÌṩ¸ü¸ßµç¸Ð»òÖмäÖµ
  • B82722 ¡­ B82726ϵÁпÉÌṩ¸ü´ó¶î¶¨µçÁ÷
  • ¿ÉÌṩÒýÏß¼ä¾àΪ5 x 10 mmµÄ´¹Ö±°æ±¾ (B82721J*)

¶©¹º´úÂë: B82721X1

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 18
PDF ¼ì²é´æ»õ??? Éè¼Æ ¹¦ÄÜ µç¸Ð (mH) ¶î¶¨µçÁ÷ (°²) ¶î¶¨ÎÂ¶È (¡ãC) ³¤¶È (×î´ó) (ºÁÃ×) ¿í¶È (×î´ó) (ºÁÃ×) ¸ß¶È (×î´ó) (ºÁÃ×) ÏßÊý µç×è (ºÁÅ·Ä·) ¶î¶¨µçѹ (VAC) ¶î¶¨µçѹ (VDC) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë UL 1446 insulation system
Current-compensated ring core choke Common 3.3 1.5 40 17.9 17.3 12.6 Double 180 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2152N001 -
Current-compensated ring core choke Common 6.8 1.2 40 17.9 17.3 12.6 Double 280 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2122N020 -
Current-compensated ring core choke Common 39 0.4 40 17.9 17.3 12.6 Double 2000 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N020 -
Current-compensated ring core choke Common 1 2 40 18.2 13.2 20.3 Double 80 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2202N001 -
Current-compensated ring core choke Common 10 0.7 60 18.2 13.2 20.3 Double 550 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2701N020 -
Current-compensated ring core choke Common 0.7 4 40 17.9 17.3 12.6 Double 30 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2402N020 -
Current-compensated ring core choke Common 10 0.7 60 17.9 17.3 12.6 Double 550 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2701N020 -
Current-compensated ring core choke Common 27 0.4 40 18.2 13.2 20.3 Double 1700 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N021 -
Current-compensated ring core choke Common 39 0.4 70 18.2 13.2 20.3 Double 2000 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N023 -
Current-compensated ring core choke Common 3.3 1.5 40 18.2 13.2 20.3 Double 180 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2152N001 -
Current-compensated ring core choke Common 0.7 4 40 18.2 13.2 20.3 Double 30 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2402N020 -
Current-compensated ring core choke Common 39 0.4 70 17.9 17.3 12.6 Double 2000 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N023 -
Current-compensated ring core choke Common 1 2 40 17.9 17.3 12.6 Double 80 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2202N001 -
Current-compensated ring core choke Common 6.8 1.2 40 18.2 13.2 20.3 Double 280 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2122N020 -
Current-compensated ring core choke Common 27 0.5 60 18.2 13.2 20.3 Double 1100 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2501N022 -
Current-compensated ring core choke Common 27 0.4 40 17.9 17.3 12.6 Double 1700 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2401N021 -
Current-compensated ring core choke Common 27 0.5 60 17.9 17.3 12.6 Double 1100 250 - -40 125 Lead spacing 10 x 15 (mm), horizontal version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721A B82721A2501N022 -
Current-compensated ring core choke Common 39 0.4 40 18.2 13.2 20.3 Double 2000 250 - -40 125 Lead spacing 10 x 5 (mm), vertical version, UL+ENEC(VDE) approvals, GWT+BP to EN60335-1 B82721K B82721K2401N020 -
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û