¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼
¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼µç×Ó

SMTµç¸ÐÆ÷£ºSIMID 2220-T£¬B82442TϵÁÐ

 SMT Inductors SIMID2220-T Image

Ö÷ÒªÌØÐÔ

  • LR£º1.0ÖÁ10000 ?H
  • ¹«²î¡À10%ºÍ¡À20%

¶©¹º´úÂë: B82442X002

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 10
PDF ¼ì²é´æ»õ??? µç¸Ð£¨?H£© µç¸ÐÈÝ²î ¶î¶¨µçÁ÷ £¨°²£© ±¥ºÍµçÁ÷ £¨µäÐÍÖµ£©£¨°²£© µç×裨×îСֵ£©£¨Å·Ä·£© Æ·ÖÊÒòÊýQmin гÕñƵÂÊ £¨×îСֵ£©£¨MHz£© ³ß´ç¨MϵÁÐ ±¸×¢ ÖÕ¶Ë Ó¦Óà ÐͺÅ? ¶©¹º´úÂë
1000 ¡À10 0.15 0.31 9.5 30 1.8 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1105K050
4700 ¡À10 0.073 0.145 48.6 30 0.8 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1475K050
47 ¡À10 0.7 1.35 0.519 15 8 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1473K050
22 ¡À10 1.04 2.05 0.238 15 13 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1223K050
100 ¡À10 0.51 0.98 0.99 20 6.1 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1104K050
220 ¡À10 0.33 0.64 2.21 20 3.9 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1224K050
10000 ¡À10 0.046 0.11 112 25 0.5 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1106K050
10 ¡À10 1.42 2.8 0.132 15 19 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1103K050
2200 ¡À10 0.1 0.205 22.5 30 1.2 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1225K050
470 ¡À10 0.24 0.46 4.73 20 2.6 2220-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82442T B82442T1474K050
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û