¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼
¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼µç×Ó

ÌÕ´É˲̬µçѹÒÖÖÆÆ÷ ÓÃÓÚÀËÓ¿±£»¤µÄCTVS¶à²ãѹÃôµç×è

 CTVS Image

Ö÷ÒªÌØÐÔ

  • Ìṩ¸ßͨÁ÷ÈÝÁ¿Ðͺţ¬Âú×㹤ҵºÍ¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼ӦÓÃÒªÇó
  • ͨ¹ýUL 1449ÈÏÖ¤£¨Îļþ±àºÅ£ºE481997£©
  • ¿¹³å»÷µçѹÄÜÁ¦¸ß´ï2 kV (10/700 ¦Ìs)£¬·ûºÏIEC 61000-4-5±ê×¼
  • ÔÚ-40¡ãC - 125¡ãCζȷ¶Î§ÄÚÎÞÐè½µ¶îʹÓÃ

¶©¹º´úÂë: B72499H9999K199

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 16
PDF ¼ì²é´æ»õ??? Ó¦Óà Éè¼Æ ¿ÇÌå´óС ×î´ó¹¤×÷µçѹ (V DC) ×î´ó¹¤×÷µçѹ (V AC) ³å»÷µçÁ÷ (8/20?s)£¨°²£© ÄÜÁ¿ÎüÊÕ (mJ) ¹¦ÄܨMϵÁРǯλµçѹ @1A (V) µçÈÝ£¬ µäÐÍ (pF) µçÈÝ£¬ ×î´ó (pF) ³ß´ç ¶©¹º´úÂë ×î¸ß²Ù×÷ζÈ(¡ãC) ×îµÍ²Ù×÷ζÈ(¡ãC)
Industrial & Consumer Single chip 2220 65 50 800 5600 Standard series 135 1000 - CT2220K50G B72540T0500K062 - 125 -55
Automotive Single chip 2220 56 40 1000 9000 Automotive E series 110 2000 - CT2220K40G B72540E0400K062 - 150 -55
Industrial & Consumer Single chip 1206 14 11 200 500 Standard series 33 300 - CT1206K11G B72520T0110K062 - 125 -55
Automotive Single chip 2220 38 30 1200 12000 Automotive E series 77 4000 - CT2220K30G B72540E0300K062 - 150 -55
Industrial & Consumer Single chip 1812 65 50 400 4500 Standard series 135 500 - CT1812K50G B72580T0500K062 - 125 -55
Automotive Single chip 1210 18 14 400 1500 Automotive E series 38 2000 - CT1210K14G B72530E0140K062 - 150 -55
Industrial & Consumer Single chip 1210 85 60 200 2000 Standard series 165 200 - CT1210K60G B72530T0600K062 - 125 -55
Industrial & Consumer Single chip 2220 85 60 800 6800 Standard series 165 800 - CT2220K60G B72540T0600K062 - 125 -55
Industrial Single chip 2220 65 50 4500 15000 Surge protection series 135 3000 - CT2220K50E2G B72540T6500K062 - 125 -55
Industrial Single chip 1812 65 50 400 4500 Surge protection series 135 500 - CT1812K50G B72580T0500K062 - 125 -55
Industrial Single chip 1210 85 60 200 2000 Surge protection series 165 200 - CT1210K60G B72530T0600K062 - 125 -55
Industrial Single chip 2220 38 30 5000 15000 Surge protection series 77 10000 - CT2220K30E2G B72540T6300K062 - 125 -55
Industrial Single chip 2220 85 60 800 6800 Surge protection series 165 800 - CT2220K60G B72540T0600K062 - 125 -55
Industrial Single chip 2220 65 50 800 5600 Surge protection series 135 1000 - CT2220K50G B72540T0500K062 - 125 -55
Industrial Single chip 1210 65 50 1200 3000 Surge protection series 126 1200 - CT1210K50E2G B72530T6500K062 - 125 -55
Industrial Single chip 2220 63 50 4500 - Surge protection series 127 8800 - CT2220S50E3G B72540T6500S162 - 125 -55
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û